2026 Matakanui Ram Sale

Click here for catalogue
Pocket guide to ASBVs
Understanding Merinoselect Visual Traits
Understanding Merinoselect ASBVs
UPDATED catalogue spreadsheet
Percentile bands
There is currently another ASBV update being run on Sheep Genetics. This may cause some small changes to the ASBV’s for HFD (Fiber Diameter) and HFDCV (Coefficient of Variation). Also the latest Lambing data, Weaning Weights and Maternal Behaviour Score information has also been included in this latest run. This should be available this weekend and we will put up an updated spread sheet on Monday.
Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
To login, click on the "register" in the top right corner of this page, fill out your details.
The website will then send you an email. Go to your inbox, and click the link in that email to validate your login.
If you can't find the email, try your "spam" or "promotions" folder in your email.
Then, go back to this page and click "login".
To make a bid, click on any lot and follow the directions!
Red indicates that lot has not yet had a bid
Blue indicates there has been a bid, the buyer number will appear next to it
New bids will flash up in orange
If you are logged in, the lots you hold will show up in green.
Feel free to have a practice bid on the demonstration lots below.
How to login and bid online
Online bidding is OPEN NOW!
On-farm bidding will open at 1pm on sale day.
Bidding will remain open until 2pm, then remain open on all lots until there has been a two minute period without any bids on any lot. Closing will be announced on-farm, in the chat and on the livestream - but we recommend all online bidders get their bids in early to avoid missing out.
Sale is conducted exclusive of GST. The minimum bidding increment will be $100.
If you have any queries about the system please contact George on 0276563323
Last Updated: 08/03/2026 11:34am
| Lot | Price | Buyer |
|---|---|---|
| 1 | $900 | |
| 2 | $2100 | 11 |
| 3 | $1000 | 11 |
| 4 | $1200 | 7 |
| 5 | $900 | |
| 6 | $1000 | 11 |
| 7 | $1200 | 7 |
| 8 | $1000 | 11 |
| 9 | $2000 | 7 |
| 10 | $1000 | 7 |
| 11 | $2000 | 7 |
| 12 | $1200 | 14 |
| 13 | $1100 | 20 |
| 14 | $1700 | 24 |
| 15 | $1000 | 10 |
| 16 | $1300 | 11 |
| 17 | $1700 | 20 |
| 18 | $900 | |
| 19 | $2200 | 20 |
| 20 | $1000 | 10 |
| 21 | $2300 | 5 |
| 22 | $2400 | 5 |
| Lot | Price | Buyer |
|---|---|---|
| 23 | $1000 | 17 |
| 24 | $2400 | 10 |
| 25 | $1000 | 10 |
| 26 | $2100 | 9 |
| 27 | $1000 | 23 |
| 28 | $900 | |
| 29 | $1000 | 10 |
| 30 | $2000 | 5 |
| 31 | $900 | |
| 32 | $1400 | 7 |
| 33 | $1500 | 17 |
| 34 | $900 | |
| 35 | $1000 | 10 |
| 36 | $900 | |
| 37 | $1000 | 16 |
| 38 | $2000 | 26 |
| 39 | $900 | |
| 40 | $1200 | 9 |
| 41 | $1300 | 7 |
| 42 | $900 | |
| 43 | $2100 | 14 |
| 44 | $1600 | 18 |
| Lot | Price | Buyer |
|---|---|---|
| 45 | $900 | |
| 46 | $900 | |
| 47 | $2500 | 13 |
| 48 | $2700 | 9 |
| 49 | $2300 | 14 |
| 50 | $2200 | 7 |
| 51 | $2300 | 10 |
| 52 | $900 | |
| 53 | $1500 | 9 |
| 54 | $1900 | 6 |
| 55 | $1000 | 17 |
| 56 | $900 | |
| 57 | $1200 | 7 |
| 58 | $2100 | 5 |
| 59 | $900 | |
| 60 | $2000 | 7 |
| 61 | $900 | |
| 62 | $900 | |
| 63 | $2100 | 5 |
| 64 | $1000 | 18 |
| 65 | $900 | |
| 66 | $1800 | 6 |
| Lot | Price | Buyer |
|---|---|---|
| 67 | $2000 | 7 |
| 68 | $900 | |
| 69 | $1000 | 14 |
| 70 | $1000 | 17 |
| 71 | $1500 | 6 |
| 72 | $2100 | 15 |
| 73 | $900 | |
| 74 | $900 | |
| 75 | $2200 | 6 |
| 76 | $900 | |
| 77 | $1000 | 6 |
| 78 | $900 | |
| 79 | $1000 | 18 |
| 80 | $1000 | 18 |
| 81 | $1000 | 15 |
| 82 | $1600 | 6 |
| 83 | $900 | |
| 84 | $900 | |
| 85 | $1800 | 6 |
| 86 | $1600 | 6 |
| 87 | $1000 | 6 |
| 88 | $1200 | 22 |
| Lot | Price | Buyer |
|---|---|---|
| 89 | $900 | |
| 90 | $900 | |
| 91 | $900 | |
| 92 | $1000 | 19 |
| 93 | $900 | |
| 94 | $2400 | 6 |
| 95 | $1800 | 19 |
| 96 | $900 | |
| 97 | $2900 | 6 |
| 98 | $1400 | 6 |
| 99 | $900 | |
| 100 | $1000 | 14 |
| 101 | $900 | |
| 102 | $900 | |
| 103 | $900 | |
| 104 | $900 | |
| 105 | $900 | |
| 106 | $900 | |
| 107 | $1000 | 17 |
| 108 | $900 | |
| 109 | $900 | |
| 110 | $900 |
| Lot | Price | Buyer |
|---|---|---|
| 111 | $900 | |
| 112 | $900 | |
| 113 | $900 | |
| 114 | $900 | |
| 115 | $900 | |
| 116 | $900 | |
| 117 | $900 | |
| 118 | $900 | |
| 119 | $900 | |
| 120 | $1000 | 16 |
| 121 | $900 | |
| 122 | $900 | |
| 123 | $900 | |
| 124 | $900 | |
| 125 | $1000 | 16 |
| 126 | $1000 | 16 |
| 127 | $1000 | 16 |
| 128 | $900 | |
| 129 | $900 | |
| 130 | $1000 | 17 |
| 131 | $900 | |
| 132 | $900 |
| Lot | Price | Buyer |
|---|---|---|
| 133 | $900 | |
| 134 | $900 | |
| 135 | $900 | |
| 136 | $900 | |
| 137 | $900 | |
| 138 | $900 | |
| 139 | $900 | |
| 140 | $900 | |
| 141 | $900 | |
| 142 | $900 | |
| 143 | $900 | |
| 144 | $900 | |
| 145 | $1000 | 22 |
| 146 | $1000 | 22 |
| 147 | $900 | |
| 148 | $900 | |
| 149 | $900 | |
| 150 | $900 | |
| 151 | $900 | |
| 152 | $900 | |
| 153 | $900 | |
| 154 | $900 |
| Lot | Price | Buyer |
|---|---|---|
| 155 | $900 | |
| 156 | $900 | |
| 157 | $900 | |
| 158 | $900 | |
| 159 | $900 | |
| 160 | $900 | |
| 161 | $900 | |
| 162 | $900 | |
| 163 | $900 | |
| 164 | $1000 | 12 |
| 165 | $1000 | 12 |
| 166 | $1000 | 12 |
| 167 | $900 | |
| 168 | $1200 | 12 |
| 169 | $900 | |
| 170 | $1000 | 12 |
| 171 | $900 | |
| 172 | $900 | |
| 173 | $900 | |
| 174 | $900 |
Demonstration
| Lot | Price | Buyer |
|---|---|---|
| 201 | $2500 | 24 |
| 202 | $1100 | 8 |
| 203 | $1000 | 2 |
| 204 | $1000 | 2 |
| 205 | $1000 | 13 |
| 206 | $900 |